|
||
home | links & resources | Cancer Newswire | Forums | JournalWatch :: Med Dictionary :: Clinical Trials :: PubMed |
UPDATE 2003: Input your own PSA into the "instant " Partin Tables calculator at Johns Hopkins.
|
Probability of Organ-Confined Disease |
|||||||
---|---|---|---|---|---|---|---|
|
|||||||
Clinical Stage | T1a | T1b | T1c | T2a | T2b | T2c | T3a |
Gleason Score |
|
||||||
2-4 | 90 | 80 | 89 | 81 | 72 | 77 | |
5 | 82 | 66 | 81 | 68 | 57 | 62 | 40 |
6 | 78 | 61 | 78 | 64 | 52 | 57 | 35 |
7 | 43 | 63 | 47 | 34 | 38 | 19 | |
8-10 | 31 | 52 | 36 | 24 | 27 | ||
|
|||||||
Clinical Stage | T1a | T1b | T1c | T2a | T2b | T2c | T3a |
Gleason Score |
|
||||||
2-4 | 84 | 70 | 83 | 71 | 61 | 66 | 43 |
5 | 72 | 53 | 71 | 55 | 43 | 49 | 27 |
6 | 67 | 47 | 67 | 51 | 38 | 43 | 23 |
7 | 49 | 29 | 49 | 33 | 22 | 25 | 11 |
8-10 | 35 | 18 | 37 | 23 | 14 | 15 | 6 |
|
|||||||
Clinical Stage | T1a | T1b | T1c | T2a | T2b | T2c | T3a |
Gleason Score |
|
||||||
2-4 | 76 | 58 | 75 | 60 | 48 | 53 | |
5 | 61 | 40 | 60 | 43 | 32 | 36 | 18 |
6 | 33 | 55 | 38 | 26 | 31 | 14 | |
7 | 33 | 17 | 35 | 22 | 13 | 15 | 6 |
8-10 | 9 | 23 | 14 | 7 | 8 | 3 | |
|
|||||||
Clinical Stage | T1a | T1b | T1c | T2a | T2b | T2c | T3a |
Gleason Score |
|
||||||
2- 4 | 38 | 58 | 41 | 29 | |||
5 | 23 | 40 | 26 | 17 | 19 | 8 | |
6 | 17 | 35 | 22 | 13 | 15 | 6 | |
7 | 18 | 10 | 5 | 6 | 2 | ||
8-10 | 3 | 10 | 5 | 3 | 3 | 1 | |
ed. Eric Klein, MD, Humana Press, Inc, 2000. |
FIND MORE INFO about PSA
TEST and BIOPSY
|
PSA Rising
prostate cancer activist news
http://www.psa-rising.com
PO Box 2519, New York, NY, 10021
© 1997-2003
Top