<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSA Rising FoodNews &#187; Cancer</title>
	<atom:link href="http://psa-rising.com/foodnews/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://psa-rising.com/foodnews</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 17:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broccoli compound may aid survival for high-risk prostate cancer patients</title>
		<link>http://psa-rising.com/foodnews/2009/10/sulforaphane-hdac-inhibitor/</link>
		<comments>http://psa-rising.com/foodnews/2009/10/sulforaphane-hdac-inhibitor/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal, Bowel]]></category>
		<category><![CDATA[Phytochemicals]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=430</guid>
		<description><![CDATA[Scientists at Oregon State University and Linus Pauling Institute propose in an article published October 7 that sulforaphane, a compound found in cruciferous vegetables notably broccoli, may be useful as a chemopreventive agent for high-risk prostate cancer patients. Sulforaphane, Emily Ho and colleagues write, acts as a histone deacetylase inhibitor on prostate cancer (and colorectal [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2009/10/sulforaphane-hdac-inhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Diet Beats Vegetarianism for Cancer Prevention</title>
		<link>http://psa-rising.com/foodnews/2009/07/fish-diet-beats-vegetarianism-for-cancer-prevention/</link>
		<comments>http://psa-rising.com/foodnews/2009/07/fish-diet-beats-vegetarianism-for-cancer-prevention/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal, Bowel]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Vegetarian and Vegan]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=373</guid>
		<description><![CDATA[ A large, long-term study in the U.K. has found that people who eat fish or who are vegetarians are less likely to develop cancer than people who describe themselves as meat-eaters. Surprisingly, for some types of cancer, risk was lower for those who ate fish than for strict vegetarians. 
Led by a team at [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2009/07/fish-diet-beats-vegetarianism-for-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea May Affect Prostate Cancer Progression</title>
		<link>http://psa-rising.com/foodnews/2009/06/green-tea-may-affect-prostate-cancer-progression/</link>
		<comments>http://psa-rising.com/foodnews/2009/06/green-tea-may-affect-prostate-cancer-progression/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polyphenals]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=362</guid>
		<description><![CDATA[Men with prostate cancer who consumed the active compounds in green tea demonstrated a significant reduction in serum markers predictive of prostate cancer progression, according to results of a study published in Cancer Prevention Research, a journal of the American Association for Cancer Research.

“The investigational agent used in the trial, Polyphenon E (provided by Polyphenon [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2009/06/green-tea-may-affect-prostate-cancer-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids Reduce Risk of Advanced Prostate Cancer</title>
		<link>http://psa-rising.com/foodnews/2009/03/omega-3-fatty-acids-reduce-risk-of-advanced-prostate-cancer/</link>
		<comments>http://psa-rising.com/foodnews/2009/03/omega-3-fatty-acids-reduce-risk-of-advanced-prostate-cancer/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COX-2]]></category>
		<category><![CDATA[Fatty Acids Fish Oils]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Oils And Fats]]></category>
		<category><![CDATA[Omega-3 foods]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=304</guid>
		<description><![CDATA[March 24, 2009 /PHILADELPHIA, AACR / &#8211; Omega-3 fatty acids appear protective against advanced prostate cancer, and this effect may be modified by a genetic variant in the COX-2 gene, according to a report in Clinical Cancer Research, a journal of the American Association for Cancer Research.
&#8220;The COX-2 increased risk of disease was essentially reversed [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2009/03/omega-3-fatty-acids-reduce-risk-of-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape Seed Extract Kills Laboratory Leukemia Cells</title>
		<link>http://psa-rising.com/foodnews/2008/12/grape-seed-leukemia-cells/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/grape-seed-leukemia-cells/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Proanthocyanidins]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[grape seed]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=265</guid>
		<description><![CDATA[An extract from grape seeds forces laboratory leukemia cells to self destruct, or commit cell suicide, according to researchers from the University of Kentucky. Within 24 hours of exposure to the extract, three-quarters of leukemia cells die off.
The researchers say that this proves the value of natural compounds.  In making their discovery, they teased [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/grape-seed-leukemia-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Food Additive May Fuel Growth of Lung Cancer, Study Finds</title>
		<link>http://psa-rising.com/foodnews/2008/12/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Additives]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Additives]]></category>
		<category><![CDATA[inorganic phosphate]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=252</guid>
		<description><![CDATA[New research in an animal model suggests that a diet high in inorganic phosphates, which are found in a variety of processed foods including meats, cheeses, beverages, and bakery products, might speed growth of lung cancer tumors and may even contribute to the development of those tumors in individuals predisposed to the disease.

The study also [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/common-food-additive-found-to-increase-risk-and-speed-spread-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Vitamin supplements don&#8217;t fight cancer, studies show&#8221; &#8211; L.A. Times</title>
		<link>http://psa-rising.com/foodnews/2008/12/vitamin-supplements-dont-fight-cancer-studies-show-la-times/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/vitamin-supplements-dont-fight-cancer-studies-show-la-times/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=213</guid>
		<description><![CDATA[Karen Kaplan reports in the L.A. Times on the crushingly disappointing results from a series of clinical trials that have shown that  daily doses of vitamins and minerals have no effect on preventing strokes, heart disease or other ailments and in some cases, even cause harm.
Laboratory tests and initial studies in people suggested that [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/vitamin-supplements-dont-fight-cancer-studies-show-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Exposure To Famine, Epigenetic Changes and Adult Health</title>
		<link>http://psa-rising.com/foodnews/2008/12/prenatal-exposure-to-famine-may-lead-to-persistent-epigenetic-changes/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/prenatal-exposure-to-famine-may-lead-to-persistent-epigenetic-changes/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:00:42 +0000</pubDate>
		<dc:creator>jds</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Epigenetics]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Insulin-like Growth Factor]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=181</guid>
		<description><![CDATA[Prenatal exposure to famine can lead to changes in the embryo&#8217;s genes that may affect the adult person&#8217;s health into midlife, according to researchers at Columbia University Mailman School of Public Health and the Leiden University Medical Center in the Netherlands. Their findings show a trickle-down effect from pregnant women to the DNA of their [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/prenatal-exposure-to-famine-may-lead-to-persistent-epigenetic-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broccoli compound targets key enzyme in late-stage cancers</title>
		<link>http://psa-rising.com/foodnews/2008/12/broccoli-compound-targets-key-enzyme-in-late-stage-cancer/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/broccoli-compound-targets-key-enzyme-in-late-stage-cancer/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Healthy Diet Links]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Omega-3 foods]]></category>
		<category><![CDATA[Organic foods]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=157</guid>
		<description><![CDATA[An anti-cancer compound in broccoli and cabbage, indole-3-carbinol, is undergoing clinical trials in men with prostate cancer and women with breast cancer because it was found to stop the growth of these cancers in mice.
Now scientists have discovered more about how it works. They&#8217;ve found that in breast cancer it lowers the activity of an [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/broccoli-compound-targets-key-enzyme-in-late-stage-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that fish prevents prostate cancer</title>
		<link>http://psa-rising.com/foodnews/2008/12/more-evidence-that-fish-prevents-prostate-cancer/</link>
		<comments>http://psa-rising.com/foodnews/2008/12/more-evidence-that-fish-prevents-prostate-cancer/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Omega-3 foods]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://psa-rising.com/foodnews/?p=128</guid>
		<description><![CDATA[Canadian researchers report that men who eat fish several times a week may protect themselves from prostate cancer, while men who eat meat, ham or sausage 5 times a week may have a 3-fold increased risk of prostate cancer. These findings add to a growing body of evidence suggesting a relationship between diet and prostate [...]]]></description>
		<wfw:commentRss>http://psa-rising.com/foodnews/2008/12/more-evidence-that-fish-prevents-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
